Capacity In Tons | 50 | 100 | 150 | 250 | 350 | 500 |
---|---|---|---|---|---|---|
Capacity in no. | No. 3 | No. 2 | No. 1 | No. 0 | No. 00 | No. 000 |
Dia of Screw | 3½ (90mm) | 4¼ (110mm) | 5¼ (130mm) | 6¼ (160mm) | 7¼ (180mm) | 8¼ (205mm) |
Side Length | 36" (915mm) | 45" (1140mm) | 50" (1270mm) | 56" (1470mm) | 68" (1730mm) | 72" (1830mm) |
Stroke | 14" (350mm) | 18" (450mm) | 22" (550mm) | 28" (650mm) | 34" (850mm) | 38" (950mm) |
Max. Length of Job | 10" (250mm) | 14" (350mm) | 18" (450mm) | 22" (550mm) | 26" (650mm) | 28" (750mm) |
Max. Dia of Job | ½" (20mm) | 1" (25mm) | 1½" (40mm) | 2¼" (56mm) | 2¾" (70mm) | 3¾" (82mm) |
Strokes per min. | 35 | 30 | 20 | 15 | 10 | 8 |
Foundation Holes | 24" x 16" | 32" x 20" | 39" x 24" | 42" x 28" | 46" x 32" | 56" x 38" |
H.P. Required | 5 | 10 | 15 | 20 | 30 | 40 |
R.P.M. | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Weight in kgs. Approx. | 1550 | 2950 | 3950 | 5600 | 7800 | 11750 |
Height | 7'-6" | 9'-10" | 10'-6" | 11'-6" | 13'-0" | 14'-6" |
Note:-
1. Every effort is made to accommodate customers for their special requirement for charge in the Standard Specification such as STROKE length, Shut Height. Bore for die clamping & in Nut Plate etc.
2. The above specification / dimensions are approximate. We reserve the right to modify the design & specification for improvement sake as and when considered necessary without and notice.