H Frame Power Press

Specifications

Capacity in Tons 30 50 75 100 150 200 250 300
Bed size in inches 16 x 17 18 x 20 21 x 23 22 x 24 25 x 26 32 x 32 31 x 34 36 x 36
Distance Bed to Ram 10" 12" 14" 15" 17" 18" 20" 22"
Punch Hold Size 1¼" 1¼" 2½" 13/4" 2" 2" 2" 2"
Stroke 3" 3½" 4¼" 4¼" 5" 5" 5" 6"
Ram Adjustment 1" 1" 1" 1" 2" 2" 2" 2"
Shut Height 7" 8" 9" 11" 12" 13" 14" 16"
Stroke per Minute 65 55 48 45 40 35" 35" 35"
Bore in Bed 5" 6" 7" 8" 9" 10" 12" 12"
Power Required 3HP 5HP 5HP 7HP 10HP 15HP 20HP 20HP
R.P.M 1440 1440 1440 1440 1440 1440 1440 1440
Pully Size 6" 6" 6" 7" 7" 8" 8" 8"

  • Can't read the image? click here to refresh