C Frame Power Press

Specifications

Capacity in Tons 10 20 30 50 75 100 150 200
Bed size in inches 12 x 18 15 x 18 15 x 20 18 x 20 21 x 30 24 x 35 28 x 40 32 x 45
Distance Bed to Ram 19" 10" 12" 13" 15" 15" 18" 20"
Punch Hold Size 1" 1¼" 1¼" 1¼" 1½" 13/4" 2" 2"
Stroke 2" 2" 3" 3½" 4" 4" 5" 6"
Ram Adjustment 1" 1" 1" 1" 1" 2" 2" 2"
Shut Height 7" 7" 8" 8" 10" 11" 13" 14"
Stroke per Minute 70 65 60 55 45 45" 40 35
Bore in Bed 4" 4" 5" 6" 7" 8" 9" 10"
Power Required 2HP 2HP 3HP 5HP 5HP 7HP 10HP 20HP
R.P.M 1440 1440 1440 1440 1440 1440 1440 1440
Pully Size 5" 5" 6" 6" 7" 7" 7" 8"

  • Can't read the image? click here to refresh