Friction Screw Press (Down Stroke)

Specifications

Capacity in Tons 30 Tons 50 Tons 100 Tons 150 Tons 200 Tons 300 Tons 400 Tons 500 Tons
Dia of Screw 4" 4½" 5½" 6½" 7" 8" 10" 11"
Stroke of Press 7½" 8½" 11" 13" 14" 16" 17" 19"
Table of Slide (Max) 14½" 16½" 20" 23" 24" 26½" 29" 31"
Table of Slide (Min) 7" 8" 9" 10" 10" 10½" 12" 13"
Size of Table (Front) 12" 16" 18½" 20" 22" 24" 28" 30"
Size of Table (Side) 12" 15" 19" 21" 21" 25" 28" 30"
Distance Table to Guide 6" 7" 9" 10" 10" 12" 13" 16"
Bore in Table 3" 3" 4" 5" 5" 6" 6" 6"
Bore in Ram 1½" 1½" 2" 2½" 2½" 3" 3" 3"
Dimensions of Ram 9"x9" 12"x12" 14"x14" 15½"x15½" 17"x17" 19"x19" 22"x22" 24"x24"
R.P.M 1440 1440 1440 1440 1440 1440 1440 1440
H.P. Required 5 H.P 7.5 H.P 10 H.P 15 H.P 20 H.P 30 H.P 40 H.P 50 H.P
Height 8"-4" 9"-4" 10"-4" 12" 12"-8" 14"-6" 15"-6" 17"
Foundation Holes 22"x18"x1" 28"x20"x1" 34"x28"x1½" 42"x32"x2" 46"x36"x2" 50"x42"x2" 56"x44"x2frac12;" 60"x50"x2frac12;
Weight in kgs. Approx 2100 kg 3200 kg 5200 kg 7200 kg 9500 kg 12500 kg 16500 kg 24000 kg

Note:-
1. Every effort is made to accommodate customers for their special requirement for charge in the Standard Specification such as STROKE length, Shut Height. Bore for die clamping & in Nut Plate etc.

2. The above specification / dimensions are approximate. We reserve the right to modify the design & specification for improvement sake as and when considered necessary without and notice.


  • Can't read the image? click here to refresh